TOYOTA
| S.No | TOYOTA | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE |
| 1 | Qualis | C1 | 2002 | 1 | silver | 4.50 | ||
| 2 | Qualis | B3 | 2002 | 1 | Nil | white | 4.25 | |
| 3 | Qualis | B3 | 2004 | 2 | white | 4.85 | ||
| 4 | Qualis | B3 | 2000 | 2 | 3 | white | 3.75 | |
| 5 | Corolla | 2006 | 1 | golden | 5.00 | |||
| 6 | Innova | G3 | 2008 | 1 | 1 | white | 8.25 | |
| 7 | Innova | V | 2007 | 1 | 1 | black | 9.25 | |
| 8 | Innova | V | 2005 | forest dew | 5.25 | |||
| 9 | Innova | V | 2008 | 1 | 1 | silver | 10.50 | |
| 10 | Innova | G4 | 2007 | 1 | 1 | silver | 8.80 | |
| 11 | Innova | G4 | 2008 | 1 | 1 | golden | 9.50 | |
| 12 | Innova | G4 | 2005 | 1 | 1 | silver | 7.00 | |
| 13 | Innova | G2 | 2006 | 1 | Nil | white | 6.75 | |
| 14 |
Auto Loan

