TATA Motors

S.No  TATA MOTORS
 VARIANT  MODEL  OWNER  INSUR  K.M.  COLOR  PRICE
 1  Indica  DLX 2005 2 1   light blue 2.65
2  Indica  DLX 2008 1 1   forest dew 3.50
3  Indica   DLG 2006 1 1   silver 2.85
4  Indica  DLS 2004 2     maroon 2.40
5  Indica  DLG 2007 1     silver 3.10
6  Indica  DLS 2003 2     silver 2.10
7  Indica  (D) 2005 1 1   black 2.60
8  Indica   2007 1 1   silver 3.10
9  Indica GLG 2005/06 1 1   silver 2.85
10  Indigo LX 2004 2 1   mica 3.10
11  Indigo LX 2003 1 Nil   silver 2.40
12  Indigo XL 2005 1     maroon 3.50
13  Indigo LX 2004 2 1   gold 2.20
14  Indigo LS 2003 2 1   white 2.25
15  Indigo LS 2003 2     white 2.25
16  Indigo LX 2004 1     green 3.00
17  Indigo LX 2003 2 3   m.silver 2.30
18  Indigo LS 2003 1 1   light blue 2.45
19  Indigo marina 2007 1 1   silver 4.30
20  Indigo LS 2003 2 3   gold 2.40
21  Indigo LS 2005/06 1 1   silver 2.65
22                
23                

 

Auto Loan