SKODA
| S.No | OCTAVIA | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE |
| 1 | Skoda | Amb. | 2002 | Second | Third | Red | 5.25 | |
| 2 | Skoda | Amb. | 2002 | Second | Third | Red | 5.50 | |
| 3 | Skoda | 2002 | Second | Third | Silver | 4.50 | ||
| 4 | Skoda | Elegance | 2004 | Second | Comp | Dark blue | 6.25 | |
| 5 | Skoda | Amb. | 2003 | Second | Comp | Silver | 4.75 | |
| 6 | Skoda | Rider | 2005 | Single | Comp | Blue | 6.50 | |
| 7 | Skoda | Rider | 2005 | Single | Nil | gold | 6.25 | |
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
Auto Loan

