MITSUBHISHI
| S.No | MITSUBHISHI | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE |
| 1 | Lancer | DIESEL | 2001 | Second | T.P. | 70000 | GOLDEN | 2.90 |
| 2 | Lancer | SLxi | 2000 | Second | Comp | 60000 | White | 2.40 |
| 3 | Lancer | (P) | 2001 | Single | Third | Black | 2.65 | |
| 4 | Lancer | (P) | 1998 | Third | Grey | 1.75 | ||
| 5 | Lancer | 2000 | Second | Third | 71000 | White | 2.45 | |
| 6 | PAJERO | 4X4 | 2008 | SECOND | COMP | 60000 | WHITE/GREY | 15.50 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
Auto Loan

