Maruti
| S.No | MARUTI | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE |
| 1. | M-800 | 2003 | white | 1.30 | ||||
| 2. | M-800 | 1999 | 3 | 3 | blue | 95.00 | ||
| 3. | M-800 | lpg a.c | 2008/09 | 1 | 1 | white | 1.85 | |
| 4. | M-800 LPG | 1995 | 3 | 3 | Metalic blue | 65.00 | ||
| 5. | M-800 | 1997 | 1 | 1 | green | 85.00 | ||
| 6. | M-800 Dlx A/c | 1999 | 1 | |||||
| 7 | Wagon R | vxi | 2008 | 1 | 1 | maroon | 3.50 | |
| 8. | Wagon R | Lxi | 2005 | 2 | 1 | silver | 2.50 | |
| 9 | WAGNOR | DUO | 2008 | 2 | 1 | maroon | 3.50 | |
| 10 | omni | petrol | 2007 | 1 | 3 | white | 2.10 | |
| 11 | Alto | Lx | 2007 | 1 | 2.30 | |||
| 12. | Alto | Lxi | 2004 | 2 | 1 | red | 1.90 | |
| 13. | Alto | Lxi | 2007 | 1 | 1 | maroon | 2.50 | |
| 14. | Alto | Lxi | 2007 | 2 | 1 | maroon | 2.45 | |
| 15. | Swift | Vxi | 2007/08 | 2 | 3 | red | 3.80 | |
| 16 | swift | vxi | 2006 | 2 | 3 | black | 3.45 | |
| 17 | swift | lxi | 2006 | 1 | 3 | red | 3.25 | |
| 18 | sx4 | zxi | 2008 | 1 | 1 | |||
| 19 | sx4 | zxi | 2010 | 1 | 1 | |||
| 20 | swift | vdi disel | 2008 | 1 | 1 | white | 5.20 | |
| 23 | grand vitara | petrol | 2003 | 2 | 3 | silver | 5.50 |
Auto Loan

