Hyundai
| S.No | HYUNDAI | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE | |
|
1 |
santro | xo | 2006 | 1 | 1 | 42000 | |||
| 2 | Santro | Xg | 2003 | 2 | 3 | 67000 | black | 2.00 | |
| 3 | Santro | 2006 | 1 | 1 | 52000 | silver | 2.60 | ||
| 4 | Santro | XING XL | 2006 | 1 | 1 | 34000 | BLACK | 2.60 | |
| 5 | Santro | lP | 2001 | THIRD | Nil | 87000 | WHITE | 1.50 | |
| 6 | Santro | XING XL | 2007 | 1 | 3 | 45000 | silver GRY | 2.70 | |
| 7 | Santro | xo | 2005 | 1 | 3 | 56000 | silver | 2.70 | |
| 8 | i10 | magna | 2008 | 1 | 1 | 45000 | RED | 3.35 | |
| 9 | i10 | ERA | 2008 | SECOND | T.P. | 36000 | RED | 2.90 | |
| 10 | i10 | MAGNA | 2009 | SECOND | T.P. | 34000 | RED | 3.65 | |
| 11 | i10 | magna | 2008 | 2 | 1 | 38000 | red | 3.70 | |
| 12 | i10 | 2008 | 1 | 1 | 36000 | silver | 3.50 | ||
| 13 | i 20 asta | asta | 2011 | 1 | 1 | 3000 | SILVER | 5.45 | |
| 14 | elantra | crdi | 2006 | 2 | 3 | 58000 | GREY | 5.25 | |
| 15 | elantra | glx PETROL | 2005 | 1 | T.P. | 60000 | SILVER | 2.40 | |
| 17 | elantra | gl | 2004 | 1 | 1 | blue | 3.00 | ||
| 18 | Santro | LP | 2003 | 3 | 3 | 68000 | silver | 1.85 | |
| 19 | ASCENT | GTX | 2003 | 2 | 3 | WHITE | 2.45 | ||
| 20 | ASCENT | GLS | 2000 | 2 | 3 | SILVER | 1.90 | ||
| 21 | ASCENT | GLS | 2004 | 2 | 1 | silver | 2.90 | ||
| 22 | ASCENT | GLS | 2005/06 | 1 |
1 |
3.20 | |||
| 23 | ASCENT | CRDI D | 2003 | 1 | 1 | SILVER | 2.85 | ||
| 24 | ASCENT | CRDI | 2006 | 1 | 1 | SILVER | 3.80 | ||
| 25 | ASCENT | GLS | 2008 | 1 | 1 | SILVER | 3.50 | ||
| 26 | VERNA | CRDI | 2008 | 1 | 1 | SILVER | 6.00 | ||
Auto Loan

