HONDA
| S.No | HONDA | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE |
| 1 | Honda City | ZX | 2008 | SECOND | T.P. | white | 5.25 | |
| 2 | Honda Civic | 2008 | second | T.P. | 18000 | WHITE | 8.00 | |
| 3 | Honda Civic | 2007 | 1 | 1 | black | 7.00 | ||
| 4 | ||||||||
| 5 | HONDA CRV | MT | 2007 | SINGLE | GREEN | 15.50 | ||
| 6 | HONDA CRV | AT | 2007 | SINGLE | COMP | WHITE | 15.50 | |
| 7 | HONDA CIVIC | AT | 2007 | 1 | 1 | BLACK | 8.90 | |
| 8 | HONDA CITY | MT | 2010 | 1 | 1 | 11000 | GREY | 9.00 |
| 9 | HONDACITY | MT | 2009 | 1 | 1 | 18000 | GOLDEN | 8.75 |
| 10 | HONDA GXI | 2005 | 1 | 3 | SILVER | 4.25 |
Auto Loan

