FORD
| S.No | FORD | VARIANT | MODEL | OWNER | INSUR | K.M. | COLOR | PRICE |
| 1 | Ikon | 1.3 | 2004 | single | T.P | silver | 2.00 | |
| 2 | Ikon | 1.3 | 2005 | SECOND | T.P | silver | 2.25 | |
| 3 | Ikon | 1.3 | 2006 | SINGLE | T.P | silver | 2.40 | |
| 4 | Ikon | 1.3 | 2004 | SINGLE | T.P | SILVER | 2.25 | |
| 5 | Ikon | 1.3 | 2003 | 2 | 1 | grey | 3.00 | |
| 6 | Ikon | 1.8 (D) | 2008 | 1 | 1 | black | 7.00 | |
| 7 | Ikon | 1.6 | 2000 | 2 | 3 | grey | 1.50 | |
| 8 | Ikon | (D) | 2004 | 2 | 1 | golden b | 3.30 | |
| 9 | Ikon | 1.3 | 2003 | 2 | 1 | silver | 2.50 | |
| 10 | Ikon | 1.6 | 2000 | 2 | 3 | golden | 1.60 | |
| 11 | Ikon | 1.8 | 2003 | 2 | 1 | grey | 3.00 | |
| 12 | Ikon | 1.3 | 2005 | 1 | 1 | silver | 2.75 | |
| 13 | Ikon | 1.8 | 2004 | 2 | 1 | silver | 3.25 | |
| 14 | Ikon | (P) | 2006 | 2 | 1 | silver | 2.80 | |
| 15 | Ikon | (P) | 2002 | 1 | 1 | gold | 2.00 | |
| 16 | Ikon | Flair | 2004 | 1 | 3 | silver | 2.25 | |
| 17 | Ikon | Flair | 2004/05 | 2 | 1 | m.silver | 2.50 | |
| 18 | Ikon | Flair | 2005 | 1 | black | 3.00 | ||
| 19 | Fiesta | ZXI | 2008 | 1 | 1 | black | 7.00 | |
| 20 | Fiesta | 2006/07 | 1 | black | 5.75 | |||
| 21 | Fiesta | ZXI | 2006 | 1 | silver | 4.75 | ||
| 22 | Fiesta | ZXI | 2008 | SINGLE | COMP | SILVER | 5.85 | |
| 23 | Endeavour | 2008 | SECOND | T.P. | WHITE | 14.00 | ||
| 24 | ENDEAVOR | 2x4 | 2006 | SECOND | T.P. | BLACK | 9.00 | |
| 25 | ||||||||
| 26 | ||||||||
| 27 |
28
Auto Loan

